改性PP Modified PP 產(chǎn)品應(yīng)用:家電與通訊器材、建筑附件、車用塑件、化工儀器配件等注塑成型零部件 改性特征:增強(qiáng)、阻燃 產(chǎn)品特征:環(huán)保阻燃、耐熱性好、尺寸穩(wěn)定、機(jī)械強(qiáng)度優(yōu)良、外觀優(yōu)良 |
|||||
Applications:Home appliance and communication equipment, building materials, auto parts, and chemical equipment injection molding parts Modified Features: Reinforced, flame retardant Product Features: Environment-friendly flame-retardant; and good heat resistance, stable size, high mechanical strength and good appearance |
|||||
測(cè)試項(xiàng)目與標(biāo)準(zhǔn)Test Items & Standards | 增強(qiáng)型號(hào) Reinforced | 阻燃型號(hào) Flame Retardant | |||
項(xiàng)目Items | 測(cè)試標(biāo)準(zhǔn)Standard | 測(cè)試條件 Test Condition | 國(guó)際單位S.I. Units | PP-30GF | FRPP-V0 |
機(jī)械性能 Mechanical Properties | |||||
拉伸強(qiáng)度Tensile Strength | ASTM D638 | 10mm/min | MPa | 75 | 25 |
伸長(zhǎng)率 Elongation | ASTM D638 | 10mm/min | % | 3.5 | 30 |
彎曲強(qiáng)度 Flexural Strength | ASTM D790 | 2mm/min | MPa | 90 | 35 |
彎曲模量Flexural Modulus | ASTM D790 | 2mm/min | MPa | 5000 | 2000 |
懸臂梁缺口沖擊強(qiáng)度 Impact Strength, Izod notched |
ASTM D256 | 3.2mm,23℃ | J/m | 100 | 50 |
洛氏硬度 Rockwell Hardness | ASTM D785 | R-Scale | - | 105 | 80 |
熱性能 Thermal Properties | |||||
熱變形溫度 Heat Distortion Temp |
ASTM D648 | 0.45MPa,6.4mm | ℃ | 160 | 125 |
1.8MPa,6.4mm | 150 | CLass | |||
電性能 Electrical Properties | |||||
體積電阻率Volume Resistivity | ASTM D257 | - | Ω.cm | 1016 | |
其他 Others | |||||
玻纖含量Glass Fiber | -- | -- | % | 30 | |
比重Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.14 | 1.26 |
收縮率Mold Shrinkage | ASTM D955 | 23℃ | % | 0.3/1.0 | 1.0/1.2 |
吸水率Weather Resistant | ASTM D570 | 23℃,24h | % | 0.02 | |
阻燃性Flammability | UL94 | 1.6mm | class | HB | V0 |
3.2mm | HB | V0 | |||
建議加工工藝 Suggesting processing technology | |||||
熔體溫度Melt Temp | ℃ | 220-245 | 220-240 | ||
料筒溫度Barrel Zone Temp | ℃ | 180-230 | 180-220 | ||
模具溫度Mold Temp | ℃ | 30-60 | 30-60 | ||
預(yù)干燥Pre-Dry Requirements | 80-90℃ 2hr | 100℃ 4-6hr | |||
注:以上數(shù)值是根據(jù)實(shí)驗(yàn)室標(biāo)準(zhǔn)測(cè)定的代表數(shù)值,僅供客戶參考,不作為質(zhì)保承諾。 | |||||
Note: The above data is based on standard laboratory condition, for reference only, not for product warranty. |